Sources
Every number on Point75 Sectors comes from a public source that allows reuse: U.S. government data in the public domain, the USGS’s CC0 releases, the College Scorecard under CC BY 4.0, and the Bitcoin blockchain itself. Each chart names its source and the date of its data.
The members’ reports cite many more sources, from agency data to company filings. See how each report is sourced →
| Sector | Source | Licence | Newest data seen |
|---|---|---|---|
| Electricity | Electric power operational data (net generation by fuel), U.S. Energy Information AdministrationRetail sales of electricity (average price), U.S. Energy Information Administration | Public domain | Oct 25, 2026 |
| Natural Gas | Weekly working gas in underground storage (Lower 48), U.S. Energy Information AdministrationNatural gas prices, U.S. Energy Information AdministrationNatural gas consumption by end use, U.S. Energy Information Administration | Public domain | Oct 26, 2026 |
| Bitcoin | crypto_bitcoin public dataset (blocks, transactions), Google BigQuery public data | Blockchain data; dataset hosted by Google | Oct 26, 2026 |
| Transportation | Transportation Services Index (Monthly Transportation Statistics), U.S. Bureau of Transportation StatisticsU.S. business cycle expansions and contractions, National Bureau of Economic Research | U.S. federal data | Oct 25, 2026 |
| Healthcare | National Health Expenditure Accounts, historical tables, Centers for Medicare & Medicaid Services, Office of the Actuary | U.S. federal data | Oct 25, 2026 |
| Mining | Mineral Commodity Summaries data release, U.S. Geological Survey | CC0 (public domain) | Oct 26, 2026 |
| Defense | Award obligations (spending over time, by category), USAspending.gov, U.S. Department of the Treasury | U.S. federal data | Oct 25, 2026 |
| Space | NASA award obligations, USAspending.gov, U.S. Department of the TreasurySpace Force federal accounts (fiscal year snapshots), USAspending.gov, U.S. Department of the Treasury | U.S. federal data | Oct 25, 2026 |
| Water | Daily streamflow and daily flow statistics (NWIS water services), U.S. Geological Survey | Public domain | Oct 27, 2026 |
| Education | College Scorecard, U.S. Department of Education | CC BY 4.0 | Oct 26, 2026 |
“Newest data seen” is when Point75 first saw a source’s latest figures; most of these APIs do not publish a release date. Maps use U.S. Census Bureau boundaries (public domain) via us-atlas. Bitcoin prices and space launch counts are not shown until their sources’ terms allow it. Point75 shows these data as published, summarised and charted; it is not investment advice.
